DaVinci Fancy Shake is installed following standard industry practices. No special training or handling is required for the contractor or builder. Download the comprehensive Fancy Shake Installation Guide for details and instructions to guide you through every step of the installation process.
If you have questions or require further information, please contact our sales associates for any additional help.
| Shingle Dimensions | |||
|---|---|---|---|
| Widths | 12", 7", 5" | Thickness at Butt | 7/16" |
| Length | 18" | Thickness at Tip | 1/8" |
| Hip - Ridge - Starter | ||||
|---|---|---|---|---|
| 5" Hip & Ridge (standard) |
4" Accessory Piece | 12" Starter | ||
| Pieces / Bundle | 20 | 20 | 20 | |
| Lineal Ft / Bundle | 5.83* | 5.83* | 20 | |
| Pieces / Lineal Ft | 3.42* | 3.42* | 1 | |
|
* At recommended 7" exposure |
||||
| Field Shingles per Roofing Square | |||||
|---|---|---|---|---|---|
| Coursing | Roof Pitch | Max. Exposure | Bundles / Square | Shingles / Square | Weight / Square |
| Straight or Staggered | Mansard/Sliding | 8" | 7.2 | 216 | 267lbs |
| Straight or Staggered | 2:12 or greater | 7" | 8.2 | 246 | 304lbs |
| Straight or Staggered | 2:12 or greater | 6" | 9.6 | 288 | 356lbs |
|
Note 1: All calculations are based on using the recommended 3/8" gap between shingles. |
|||||
| Packing and Shipping Information | |||||
|---|---|---|---|---|---|
| # Shingles | Weight | ||||
| Per Bundle* | 30 | 37lbs | |||
| Per Pallet** | 1,440 | 1,781lbs | |||
| Per Truckload*** | 34,560 | 42,744lbs | |||
|
* All weights are approximate |
|||||
| Testing Summary | ||
|---|---|---|
| Type of Test | Standard | Results |
| Fire Test | ASTM E 108 | Class A |
| Impact Test | UL 2218 | Class 4 |
| Wind Test | ASTM D 3161 | Certified to 110MPH* |