Single-Width Valoré and Multi-Width DaVinci shakes are installed following standard industry practices. The gallery below shows common installation practices for slate products.
Download the comprehensive Shake Installation Guide for details and instructions to guide you through every step of the installation process.
If you have questions or require further information, please contact our sales associates for any additional help.
Click any image to see it larger.
Valoré Shake is installed following standard industry practices. No special training or handling is required for the contractor or builder. Download the comprehensive Shake Installation Guide for details and instructions to guide you through every step of the installation process.
If you have questions or require further information, please contact our sales associates for any additional help.
| Shingle Dimensions | |||
|---|---|---|---|
| Widths | 9" | Thickness at Butt | 5/8" |
| Length | 22" | Thickness at Tip | 1/4" |
| Hip - Ridge - Starter | ||||
|---|---|---|---|---|
| 6" Hip & Ridge (standard) |
One-piece Hip & Ridge | 12" Valley Shingle | 12" Starter | |
| Pieces / Bundle | 20 | 10 | 10 | 20 |
| Lineal Ft / Bundle | 8.33* | 8.33* | 4.3* | 20 |
| Pieces / Lineal Ft | 2.40* | 2.40* | 2.3* | 1 |
|
* At recommended 10" exposure |
||||
| Field Shingles per Roofing Square | |||||
|---|---|---|---|---|---|
| Coursing | Roof Pitch | Max. Exposure | Bundles / Square | Shingles / Square | Weight / Square |
| Straight | 4:12 or greater | 10" | 7 | 154 | 283lbs |
| Staggered | 4:12 or greater | 9" | 7.8 | 171 | 315lbs |
|
Note 1: All calculations are based on using the recommended 3/8" gap between shingles. |
|||||
| Packing and Shipping Information | |||||
|---|---|---|---|---|---|
| # Shingles | Weight | ||||
| Per Bundle* | 22 | 41lbs | |||
| Per Pallet** | 990 | 1,845lbs | |||
| Per Truckload*** | 23,760 | 44,280lbs | |||
|
* All weights are approximate |
|||||
| Testing Summary | ||||||
|---|---|---|---|---|---|---|
| Type of Test | Standard | Results | ||||
| Fire Test | ASTM E 108 | Class A or Class C* | ||||
| Impact Test | UL 2218 | Class 4 | ||||
| Wind Test | ASTM D 3161 | Certified to 110MPH* | ||||
|
* See DaVinci Installation Instructions for details. |
||||||