Single-Width Valoré and Multi-Width DaVinci Slate are installed following standard industry practices. The gallery below shows common installation practices for slate products.
Download the comprehensive Slate Installation Guide for details and instructions to guide you through every step of the installation process.
If you have questions or require further information, please contact our sales associates for any additional help.
Click any image to see it larger.
Valoré Slate is installed following standard industry practices. No special training or handling is required for the contractor or builder. Download the comprehensive Slate Installation Guide for details and instructions to guide you through every step of the installation process.
If you have questions or require further information, please contact our sales associates for any additional help.
| Shingle Dimensions | |||
|---|---|---|---|
| Widths | 12" | Thickness at Butt | 1/2" |
| Length | 18" | Thickness at Tip | 1/8" |
| Hip - Ridge - Starter | ||||
|---|---|---|---|---|
| 6" Hip & Ridge (for ridge vents only) |
7" Hip & Ridge (standard) |
12" Starter | ||
| Pieces / Bundle | 20 | 20 | 20 | |
| Lineal Ft / Bundle | 5* | 5* | 20 | |
| Pieces / Lineal Ft | 4* | 4* | 1 | |
|
* At recommended 6" exposure |
||||
| Field Shingles per Roofing Square | |||||
|---|---|---|---|---|---|
| Coursing | Roof Pitch | Max. Exposure | Bundles / Square | Shingles / Square | Weight / Square |
| Straight | 6:12 or greater | 7.5" | 7.1 | 155 | 266 lbs |
| Staggered | 6:12 or greater | 7.0" | 7.6 | 166 | 285 lbs |
| Straight or Staggered | Less than 6:12 | 6.0" | 8.8 | 194 | 332 lbs |
|
Note 1: All calculations are based on using the recommended 3/8" gap between shingles. |
|||||
| Packing and Shipping Information | |||||
|---|---|---|---|---|---|
| # Shingles | Weight | ||||
| Per Bundle* | 22 | 37 lbs | |||
| Per Pallet** | 1,056 | 1,776lbs | |||
| Per Truckload*** | 25,344 | 42,624lbs | |||
|
* All weights are approximate |
|||||
| Testing Summary | ||||||
|---|---|---|---|---|---|---|
| Type of Test | Standard | Results | ||||
| Fire Test | ASTM E 108 | Class A | ||||
| Impact Test | UL 2218 | Class 4 | ||||
| Wind Test | ASTM D 3161 | Certified to 110 MPH | ||||
|
Building Code Approvals: ICC-ES ESR-2119, Miami Dade County, FL NOA No. 12-0503.01 exp. 7/12/17 and TDI |
||||||